Study trend Italian Multiple Sclerosis and Related Disorders Register (data at 31st Mar 2026)
All Patients: 98.769
SM Patients
97.700
97.700
NMOSD/MOGAD Patients
1.069
1.069
MOGAD
349
349
NMOSD AQP4-
248
248
NMOSD AQP4+
472
472
By hovering over the graphs you can view numbers or percentages.
SM PATIENTS
Distribution by gender
Distribution by age classes (age at 31st Mar 2026)
Symptoms at the onset
| Symptom | % Patient |
|---|---|
| Supratentorial | 19.5% |
| Optic | 19.68% |
| Spinal | 23.3% |
| Brainstem | 17.78% |
| Polysymptomatic | 11.29% |
| Other | 8.45% |
Distribution for symptoms at onset
First MS-Course
| MS-Course | % Patient |
|---|---|
| CIS | 87.95% |
| PP MS | 5.58% |
| Missing | 6.47% |
CIS=Clinically Isolated Syndrome;
PP MS=Primary Progressive;
RR MS=Relapsing Remitting
Distribution First MS-Course
Last MS-Course
| MS-Course | % Pazienti |
|---|---|
| RR MS | 72.67% |
| SP MS | 10.73% |
| CIS | 4.54% |
| PP MS | 3.62% |
| PR MS | 1.96% |
| Missing | 6.48% |
RR MS=Relapsing Remitting;
SP MS=Secondary Progressive;
CIS=Clinically Isolated Syndrome;
PP MS=Primary Progressive;
PR MS=Progressive Relapsing;
Distribution Last MS-Course
Classes of sex/age at onset
| Age class | % Male | % Female |
|---|---|---|
| 0-17 yy | 2.01% | 4.44% |
| 18-24 yy | 6.59% | 13.74% |
| 25-32 yy | 9.13% | 18.19% |
| 33-40 yy | 6.71% | 13.65% |
| 41-48 yy | 4.47% | 9.68% |
| 49-56 yy | 2.34% | 4.5% |
| 57-64 yy | 0.83% | 1.28% |
| >=65 yy | 0.21% | 0.33% |
| Missing data | 1.90% | |
Distribution of sex/age at onset
NMOSD/MOGAD PATIENTS
Pathology Details
| Description | N. Patients |
|---|---|
| MOGAD | 349 |
| NMOSD AQP4-negative | 248 |
| NMOSD AQP4-positive | 472 |


