Research Assistance - AR
In accordance with its specific requirements and available resources, FISM ETS has provided RISM with 22 Research Assistants.
Following a comprehensive training program, these assistants were deployed across 15 regions to monitor the study at approximately 130 participating centers.
Each Research Assistant is locally authorized to access clinical wards and patient data, which they manually enter the RISM-App, the dedicated data collection database. Additionally, Research Assistants are responsible for training and informing site staff on the use of the RISM-App and available materials, while serving as the primary liaison between the centers and the Technical Operational and Coordinating Structure - STOC.
The team of Research Assistants is composed and distributed in the different regions as follows:
| Region of Activity | Surname | Name |
|---|---|---|
| Abruzzo | Di Tillio | Chiara |
| Calabria | Tallarico | Valentina |
| Campania | Marciano | Martina |
| Campania | Moreggia | Ornella |
| Emilia Romagna | Biolzi | Beatrice |
| Friuli Venezia Giulia | Favale | Nicholas |
| Lazio | Rossi | Ilaria |
| Lazio | Monetti | Chiara |
| Marche/Emilia Romagna | Del Prete | Alessandra |
| Liguria | Maietta | Ilaria |
| Lombardia | Martini | Federica |
| Lombardia | Petrillo | Rosanna |
| Lombardia | Zaccone | Eliana |
| Piemonte | Dell'Anna | Daniele |
| Puglia | Raimondi | Chiara |
| Sardegna | Piredda | Giovanna Ramona |
| Sicilia | Marchese | Agata |
| Sicilia | Treccarichi | Stefania |
| Toscana | Perugini | Silvia |
| Toscana | Rallo | Antonino |
| Toscana | Romoli | Monica |
| Veneto | Marinetto | Silvia |


